 |
|
sno/scaRNA Coordinates (hg18,NCBI Build 36.1)
|  |
---|
Chromosome | Start | End | Strand | Name | Type |
chr1 | 12489887 | 12490038 | + | ACA59 | HAcaBox |
chr1 | 28033499 | 28033664 | + | ACA35 | scaRna |
chr1 | 28706464 | 28706670 | + | U17a | HAcaBox |
chr1 | 28707657 | 28707861 | + | U17b | HAcaBox |
chr1 | 28777842 | 28777921 | - | HBII-420 | CDBox |
chr1 | 28778863 | 28778992 | - | ACA61 | HAcaBox |
chr1 | 28779480 | 28779611 | - | ACA44 | HAcaBox |
chr1 | 28780019 | 28780152 | - | ACA16 | HAcaBox |
chr1 | 31181120 | 31181210 | - | U103 | CDBox |
chr1 | 31194549 | 31194639 | - | U103B | CDBox |
chr1 | 31213597 | 31213671 | - | HBII-251 | CDBox |
chr1 | 39805633 | 39805769 | - | ACA55 | HAcaBox |
chr1 | 45014124 | 45014197 | + | U55 | CDBox |
chr1 | 45014751 | 45014848 | + | U46 | CDBox |
chr1 | 45016101 | 45016171 | + | U38A | CDBox |
chr1 | 45016649 | 45016717 | + | U38B | CDBox |
chr1 | 76025345 | 76025422 | + | U45C | CDBox |
chr1 | 76026162 | 76026244 | + | U45A | CDBox |
chr1 | 76027750 | 76027820 | + | U45B | CDBox |
chr1 | 93075434 | 93075528 | + | U21 | CDBox |
chr1 | 93078864 | 93078996 | + | U66 | HAcaBox |
chr1 | 109444338 | 109444757 | + | mgU2-25/61 | scaRna |
chr1 | 109444678 | 109444759 | + | HBII-382 | scaRna |
chr1 | 154156324 | 154156457 | - | ACA42 | HAcaBox |
chr1 | 154162373 | 154162501 | - | ACA26 | scaRna |
chr1 | 172099907 | 172099983 | - | U81 | CDBox |
chr1 | 172100131 | 172100195 | - | U47 | CDBox |
chr1 | 172100590 | 172100667 | - | U80 | CDBox |
chr1 | 172101109 | 172101193 | - | U79 | CDBox |
chr1 | 172101383 | 172101447 | - | U78 | CDBox |
chr1 | 172101727 | 172101789 | - | U44 | CDBox |
chr1 | 172102062 | 172102131 | - | U77 | CDBox |
chr1 | 172102396 | 172102475 | - | U76 | CDBox |
chr1 | 172102640 | 172102699 | - | U75 | CDBox |
chr1 | 172103435 | 172103506 | - | U74 | CDBox |
chr1 | 174204156 | 174204299 | - | HBI-100 | HAcaBox |
chr1 | 201965332 | 201965456 | + | ACA63 | HAcaBox |
chr1 | 210592783 | 210592915 | + | U98b | HAcaBox |
chr1 | 218440511 | 218440641 | - | ACA36B | HAcaBox |
chr1 | 233357741 | 233357875 | - | ACA14b | HAcaBox |
chr2 | 10504291 | 10504426 | - | ACA67B | HAcaBox |
chr2 | 28990032 | 28990120 | + | HBII-316 | CDBox |
chr2 | 29003437 | 29003514 | + | U53 | CDBox |
chr2 | 61497883 | 61498016 | - | U70B | HAcaBox |
chr2 | 69600679 | 69600807 | - | SNORA36C | HAcaBox |
chr2 | 86216504 | 86216640 | + | U94 | CDBox |
chr2 | 101255830 | 101255943 | - | HBII-289 | CDBox |
chr2 | 165252399 | 165252533 | - | U70F | HAcaBox |
chr2 | 202849399 | 202849486 | + | HBII-234 | CDBox |
chr2 | 202864300 | 202864389 | + | HBII-95B | CDBox |
chr2 | 202866019 | 202866102 | + | HBII-95 | CDBox |
chr2 | 206734850 | 206734919 | + | U51 | CDBox |
chr2 | 206735197 | 206735328 | + | ACA41 | HAcaBox |
chr2 | 232028755 | 232028891 | - | U23 | HAcaBox |
chr2 | 232029399 | 232029478 | - | U20 | CDBox |
chr2 | 232033323 | 232033397 | - | U82 | CDBox |
chr2 | 233849111 | 233849388 | + | U87 | scaRna |
chr2 | 233862061 | 233862326 | + | U88 | scaRna |
chr3 | 12856811 | 12856949 | - | ACA7 | HAcaBox |
chr3 | 39424886 | 39425034 | + | ACA6 | HAcaBox |
chr3 | 39427549 | 39427702 | + | E2 | HAcaBox |
chr3 | 52698296 | 52698371 | + | HBII-108 | CDBox |
chr3 | 52699800 | 52699883 | + | HBII-108B | CDBox |
chr3 | 52701792 | 52701868 | + | HBII-210 | CDBox |
chr3 | 130598743 | 130598881 | - | ACA7B | HAcaBox |
chr3 | 132680631 | 132680767 | - | ACA58 | HAcaBox |
chr3 | 161715389 | 161715718 | - | U90 | scaRna |
chr3 | 170965092 | 170965639 | - | hTR | scaRna |
chr3 | 185526178 | 185526253 | + | HBII-142 | CDBox |
chr3 | 187985279 | 187985348 | + | snR39B | CDBox |
chr3 | 187987158 | 187987335 | + | HBI-61 | HAcaBox |
chr3 | 187987782 | 187987916 | + | E3 | HAcaBox |
chr3 | 187988096 | 187988232 | + | ACA4 | HAcaBox |
chr4 | 1946161 | 1946285 | + | ACA11 | HAcaBox |
chr4 | 53274173 | 53274294 | + | HBI-6 | HAcaBox |
chr4 | 119419793 | 119419923 | + | ACA24 | HAcaBox |
chr4 | 152242659 | 152242733 | + | U73b | CDBox |
chr4 | 152244429 | 152244493 | + | U73a | CDBox |
chr5 | 9601948 | 9602017 | + | SNORD123 | CDBox |
chr5 | 40868515 | 40868594 | - | HBII-240 | CDBox |
chr5 | 76412015 | 76412152 | - | HBI-115 | HAcaBox |
chr5 | 82395779 | 82395912 | - | U109 | scaRna |
chr5 | 111525081 | 111525213 | + | ACA13 | HAcaBox |
chr5 | 137924631 | 137924698 | - | U63 | CDBox |
chr5 | 138642368 | 138642567 | + | U19 | HAcaBox |
chr5 | 172380335 | 172380538 | + | U19-2 | HAcaBox |
chr5 | 180601424 | 180601495 | - | U96a | CDBox |
chr5 | 180602920 | 180602982 | - | U95 | CDBox |
chr6 | 29658008 | 29658084 | + | U32B | CDBox |
chr6 | 31612130 | 31612205 | - | U83 | CDBox |
chr6 | 31616857 | 31616934 | - | U84 | CDBox |
chr6 | 31698835 | 31698966 | + | ACA38 | HAcaBox |
chr6 | 31911019 | 31911082 | + | U48 | CDBox |
chr6 | 31912832 | 31912895 | + | U52 | CDBox |
chr6 | 86443731 | 86443805 | - | U50 | CDBox |
chr6 | 86444026 | 86444096 | - | U50B | CDBox |
chr6 | 133178139 | 133178211 | + | U101 | CDBox |
chr6 | 133179634 | 133179709 | + | HBII-429 | CDBox |
chr6 | 133180051 | 133180183 | + | ACA33 | HAcaBox |
chr6 | 160121272 | 160121403 | - | ACA20 | HAcaBox |
chr6 | 160126616 | 160126755 | - | ACA29 | HAcaBox |
chr7 | 22862757 | 22862830 | + | HBII-336 | CDBox |
chr7 | 44991502 | 44991634 | - | ACA9 | HAcaBox |
chr7 | 45110473 | 45110606 | - | ACA5 | HAcaBox |
chr7 | 45111030 | 45111166 | - | ACA5c | HAcaBox |
chr7 | 45112092 | 45112223 | - | ACA5b | HAcaBox |
chr7 | 56095657 | 56095789 | + | ACA15 | HAcaBox |
chr7 | 64857948 | 64858081 | + | ACA22 | HAcaBox |
chr7 | 75411037 | 75411170 | + | ACA14a | HAcaBox |
chr8 | 33490534 | 33490638 | + | U13 | CDBox |
chr8 | 57148952 | 57149014 | - | U54 | CDBox |
chr8 | 67997263 | 67997338 | - | HBII-276 | CDBox |
chr8 | 99123490 | 99123621 | - | U72 | HAcaBox |
chr9 | 19053654 | 19053784 | - | U92 | scaRna |
chr9 | 33924295 | 33924373 | - | SNORD121B | CDBox |
chr9 | 33942763 | 33942852 | - | SNORD121A | CDBox |
chr9 | 94094564 | 94094696 | - | SNORA84 | HAcaBox |
chr9 | 118983166 | 118983301 | - | U70C | HAcaBox |
chr9 | 124682313 | 124682419 | - | HBII-295 | CDBox |
chr9 | 129250601 | 129250737 | - | U65 | HAcaBox |
chr9 | 133350873 | 133350958 | + | U62A | CDBox |
chr9 | 133355694 | 133355779 | + | U62B | CDBox |
chr9 | 135206072 | 135206146 | + | U24 | CDBox |
chr9 | 135206770 | 135206840 | + | U36B | CDBox |
chr9 | 135207132 | 135207203 | + | U36A | CDBox |
chr9 | 135207522 | 135207589 | + | U36C | CDBox |
chr9 | 138740377 | 138740512 | - | ACA43 | HAcaBox |
chr9 | 138741020 | 138741152 | - | ACA17 | HAcaBox |
chr10 | 70184935 | 70185001 | + | HBII-419 | CDBox |
chr10 | 101986903 | 101987049 | - | U108 | HAcaBox |
chr10 | 120809513 | 120809640 | - | ACA19 | HAcaBox |
chr11 | 801681 | 801814 | + | ACA52 | HAcaBox |
chr11 | 2941577 | 2941699 | - | ACA54 | HAcaBox |
chr11 | 8662350 | 8662479 | + | ACA3 | HAcaBox |
chr11 | 8663562 | 8663692 | + | ACA3-2 | HAcaBox |
chr11 | 9406889 | 9407077 | + | ACA23 | HAcaBox |
chr11 | 10779590 | 10779731 | - | U97 | CDBox |
chr11 | 17052776 | 17052867 | - | U14B | CDBox |
chr11 | 17053901 | 17053991 | - | U14A | CDBox |
chr11 | 46740515 | 46740625 | - | HBII-166 | CDBox |
chr11 | 62189470 | 62189618 | + | U99 | HAcaBox |
chr11 | 62376958 | 62377083 | - | U22 | CDBox |
chr11 | 62377373 | 62377443 | - | U31 | CDBox |
chr11 | 62377711 | 62377780 | - | U30 | CDBox |
chr11 | 62377952 | 62378016 | - | U29 | CDBox |
chr11 | 62378669 | 62378743 | - | U28 | CDBox |
chr11 | 62379060 | 62379131 | - | U27 | CDBox |
chr11 | 62379340 | 62379414 | - | U26 | CDBox |
chr11 | 62379613 | 62379679 | - | U25 | CDBox |
chr11 | 74789083 | 74789230 | + | U15A | CDBox |
chr11 | 74793113 | 74793258 | + | U15B | CDBox |
chr11 | 82430154 | 82430288 | - | U70E | HAcaBox |
chr11 | 93094328 | 93094680 | + | mgU2-19/30 | scaRna |
chr11 | 93103327 | 93103460 | - | ACA25 | HAcaBox |
chr11 | 93103793 | 93103913 | - | ACA32 | HAcaBox |
chr11 | 93104317 | 93104387 | - | mgh28S-2411 | CDBox |
chr11 | 93104818 | 93104947 | - | ACA1 | HAcaBox |
chr11 | 93105175 | 93105313 | - | ACA8 | HAcaBox |
chr11 | 93106042 | 93106114 | - | mgh28S-2409 | CDBox |
chr11 | 93106280 | 93106411 | - | ACA18 | HAcaBox |
chr11 | 93107924 | 93108050 | - | ACA40 | HAcaBox |
chr12 | 6489649 | 6489978 | + | U85 | scaRna |
chr12 | 6560900 | 6561036 | - | ACA57 | scaRna |
chr12 | 6946761 | 6947030 | - | U89 | scaRna |
chr12 | 47334432 | 47334568 | - | ACA34 | HAcaBox |
chr12 | 47336698 | 47336832 | - | ACA2a | HAcaBox |
chr12 | 47347507 | 47347643 | - | ACA2b | HAcaBox |
chr12 | 55323731 | 55323805 | - | U59B | CDBox |
chr12 | 55325078 | 55325152 | - | U59A | CDBox |
chr12 | 67307281 | 67307422 | - | U70G | HAcaBox |
chr12 | 97517544 | 97517793 | + | ACA53 | HAcaBox |
chr12 | 131081722 | 131081858 | + | ACA49 | HAcaBox |
chr13 | 26727201 | 26727272 | + | U102 | CDBox |
chr13 | 26727538 | 26727663 | + | ACA27 | HAcaBox |
chr13 | 44809615 | 44809744 | - | ACA31 | HAcaBox |
chr14 | 19864449 | 19864525 | - | SNORD126 | CDBox |
chr14 | 20930150 | 20930252 | - | mgU6-53B | CDBox |
chr14 | 20935292 | 20935400 | - | mgU6-53 | CDBox |
chr14 | 44649836 | 44649921 | + | SNORD127 | CDBox |
chr14 | 80738792 | 80738931 | - | ACA65 | HAcaBox |
chr14 | 90662522 | 90662650 | + | SNORA11B | HAcaBox |
chr14 | 95069445 | 95069719 | - | U93 | scaRna |
chr14 | 100434010 | 100434086 | + | 14q(0) | CDBox |
chr14 | 100460911 | 100460980 | + | 14q(I-1) | CDBox |
chr14 | 100463432 | 100463502 | + | 14q(I-2) | CDBox |
chr14 | 100466009 | 100466079 | + | 14q(I-3) | CDBox |
chr14 | 100472581 | 100472654 | + | 14q(I-4) | CDBox |
chr14 | 100474277 | 100474353 | + | 14q(I-5) | CDBox |
chr14 | 100475646 | 100475719 | + | 14q(I-6) | CDBox |
chr14 | 100477216 | 100477291 | + | 14q(I-7) | CDBox |
chr14 | 100479541 | 100479613 | + | 14q(I-8) | CDBox |
chr14 | 100481739 | 100481809 | + | 14q(I-9) | CDBox |
chr14 | 100485923 | 100485993 | + | 14q(II-1) | CDBox |
chr14 | 100487946 | 100488022 | + | 14q(II-2) | CDBox |
chr14 | 100489439 | 100489512 | + | 14q(II-3) | CDBox |
chr14 | 100490464 | 100490537 | + | 14q(II-4) | CDBox |
chr14 | 100491460 | 100491528 | + | 14q(II-5) | CDBox |
chr14 | 100493256 | 100493326 | + | 14q(II-6) | CDBox |
chr14 | 100499144 | 100499219 | + | 14q(II-7) | CDBox |
chr14 | 100500871 | 100500941 | + | 14q(II-8) | CDBox |
chr14 | 100502119 | 100502189 | + | 14q(II-9) | CDBox |
chr14 | 100503142 | 100503212 | + | 14q(II-10) | CDBox |
chr14 | 100504201 | 100504274 | + | 14q(II-11) | CDBox |
chr14 | 100505038 | 100505111 | + | 14q(II-12) | CDBox |
chr14 | 100505969 | 100506041 | + | 14q(II-13) | CDBox |
chr14 | 100508193 | 100508266 | + | 14q(II-14) | CDBox |
chr14 | 100508760 | 100508830 | + | 14q(II-15) | CDBox |
chr14 | 100509685 | 100509753 | + | 14q(II-16) | CDBox |
chr14 | 100510896 | 100510969 | + | 14q(II-17) | CDBox |
chr14 | 100511915 | 100511985 | + | 14q(II-18) | CDBox |
chr14 | 100512567 | 100512640 | + | 14q(II-19) | CDBox |
chr14 | 100517094 | 100517164 | + | 14q(II-20) | CDBox |
chr14 | 100518065 | 100518135 | + | 14q(II-21) | CDBox |
chr14 | 100519016 | 100519086 | + | 14q(II-22) | CDBox |
chr14 | 100519966 | 100520036 | + | 14q(II-23) | CDBox |
chr14 | 100520867 | 100520937 | + | 14q(II-24) | CDBox |
chr14 | 100522147 | 100522217 | + | 14q(II-25) | CDBox |
chr14 | 100523136 | 100523206 | + | 14q(II-26) | CDBox |
chr14 | 100524251 | 100524319 | + | 14q(II-27) | CDBox |
chr14 | 100525220 | 100525290 | + | 14q(II-28) | CDBox |
chr14 | 100526181 | 100526249 | + | 14q(II-29) | CDBox |
chr14 | 100528009 | 100528079 | + | 14q(II-30) | CDBox |
chr14 | 100529326 | 100529399 | + | 14q(II-31) | CDBox |
chr14 | 102873939 | 102874064 | + | ACA28 | HAcaBox |
chr15 | 22778234 | 22778308 | + | HBII-436 | CDBox |
chr15 | 22781340 | 22781406 | + | HBII-13 | CDBox |
chr15 | 22783165 | 22783235 | + | HBII-437 | CDBox |
chr15 | 22838214 | 22838280 | + | HBII-438A | CDBox |
chr15 | 22847716 | 22847812 | + | HBII-85-1 | CDBox |
chr15 | 22850449 | 22850545 | + | HBII-85-2 | CDBox |
chr15 | 22853099 | 22853195 | + | HBII-85-3 | CDBox |
chr15 | 22855777 | 22855874 | + | HBII-85-4 | CDBox |
chr15 | 22858572 | 22858668 | + | HBII-85-5 | CDBox |
chr15 | 22861265 | 22861362 | + | HBII-85-6 | CDBox |
chr15 | 22864027 | 22864123 | + | HBII-85-7 | CDBox |
chr15 | 22866671 | 22866767 | + | HBII-85-8 | CDBox |
chr15 | 22869346 | 22869442 | + | HBII-85-9 | CDBox |
chr15 | 22870353 | 22870456 | + | HBII-85-10 | CDBox |
chr15 | 22872168 | 22872261 | + | HBII-85-11 | CDBox |
chr15 | 22873290 | 22873383 | + | HBII-85-12 | CDBox |
chr15 | 22875297 | 22875390 | + | HBII-85-13 | CDBox |
chr15 | 22876381 | 22876474 | + | HBII-85-14 | CDBox |
chr15 | 22877526 | 22877619 | + | HBII-85-15 | CDBox |
chr15 | 22879007 | 22879100 | + | HBII-85-16 | CDBox |
chr15 | 22879827 | 22879920 | + | HBII-85-17 | CDBox |
chr15 | 22881624 | 22881717 | + | HBII-85-18 | CDBox |
chr15 | 22882766 | 22882859 | + | HBII-85-19 | CDBox |
chr15 | 22883901 | 22883994 | + | HBII-85-20 | CDBox |
chr15 | 22885043 | 22885136 | + | HBII-85-21 | CDBox |
chr15 | 22886162 | 22886255 | + | HBII-85-22 | CDBox |
chr15 | 22888025 | 22888118 | + | HBII-85-23 | CDBox |
chr15 | 22890276 | 22890369 | + | HBII-85-24 | CDBox |
chr15 | 22893902 | 22893995 | + | HBII-85-25 | CDBox |
chr15 | 22895738 | 22895835 | + | HBII-85-26 | CDBox |
chr15 | 22897814 | 22897907 | + | HBII-85-27 | CDBox |
chr15 | 22900881 | 22900973 | + | HBII-85-28 | CDBox |
chr15 | 22902760 | 22902844 | + | HBII-85-29 | CDBox |
chr15 | 22966963 | 22967044 | + | HBII-52-1 | CDBox |
chr15 | 22968875 | 22968956 | + | HBII-52-2 | CDBox |
chr15 | 22971167 | 22971248 | + | HBII-52-3 | CDBox |
chr15 | 22973072 | 22973153 | + | HBII-52-4 | CDBox |
chr15 | 22974978 | 22975059 | + | HBII-52-5 | CDBox |
chr15 | 22976737 | 22976818 | + | HBII-52-6 | CDBox |
chr15 | 22978625 | 22978706 | + | HBII-52-7 | CDBox |
chr15 | 22980546 | 22980627 | + | HBII-52-8 | CDBox |
chr15 | 22981871 | 22981952 | + | HBII-52-9 | CDBox |
chr15 | 22983776 | 22983856 | + | HBII-52-10 | CDBox |
chr15 | 22985654 | 22985735 | + | HBII-52-11 | CDBox |
chr15 | 22987656 | 22987737 | + | HBII-52-12 | CDBox |
chr15 | 22989561 | 22989642 | + | HBII-52-13 | CDBox |
chr15 | 22991161 | 22991241 | + | HBII-52-14 | CDBox |
chr15 | 22993816 | 22993896 | + | HBII-52-15 | CDBox |
chr15 | 22995688 | 22995769 | + | HBII-52-16 | CDBox |
chr15 | 22997563 | 22997644 | + | HBII-52-17 | CDBox |
chr15 | 22999467 | 22999548 | + | HBII-52-18 | CDBox |
chr15 | 23000597 | 23000678 | + | HBII-52-19 | CDBox |
chr15 | 23002502 | 23002583 | + | HBII-52-20 | CDBox |
chr15 | 23004323 | 23004403 | + | HBII-52-21 | CDBox |
chr15 | 23006158 | 23006239 | + | HBII-52-22 | CDBox |
chr15 | 23008036 | 23008117 | + | HBII-52-23 | CDBox |
chr15 | 23011781 | 23011862 | + | HBII-52-25 | CDBox |
chr15 | 23014857 | 23014938 | + | HBII-52-26 | CDBox |
chr15 | 23019486 | 23019567 | + | HBII-52-29 | CDBox |
chr15 | 23021443 | 23021524 | + | HBII-52-30 | CDBox |
chr15 | 23023349 | 23023430 | + | HBII-52-31 | CDBox |
chr15 | 23025207 | 23025288 | + | HBII-52-32 | CDBox |
chr15 | 23027078 | 23027159 | + | HBII-52-33 | CDBox |
chr15 | 23028627 | 23028708 | + | HBII-52-34 | CDBox |
chr15 | 23030487 | 23030568 | + | HBII-52-35 | CDBox |
chr15 | 23032325 | 23032406 | + | HBII-52-36 | CDBox |
chr15 | 23034226 | 23034307 | + | HBII-52-37 | CDBox |
chr15 | 23036078 | 23036159 | + | HBII-52-38 | CDBox |
chr15 | 23037986 | 23038067 | + | HBII-52-39 | CDBox |
chr15 | 23039854 | 23039935 | + | HBII-52-40 | CDBox |
chr15 | 23041718 | 23041799 | + | HBII-52-41 | CDBox |
chr15 | 23043585 | 23043666 | + | HBII-52-42 | CDBox |
chr15 | 23045438 | 23045519 | + | HBII-52-43 | CDBox |
chr15 | 23047099 | 23047180 | + | HBII-52-44 | CDBox |
chr15 | 23066023 | 23066098 | + | HBII-52-48 | CDBox |
chr15 | 23074583 | 23074649 | + | HBII-438B | CDBox |
chr15 | 64426598 | 64426734 | - | U100 | scaRna |
chr15 | 64580644 | 64580710 | - | U18C | CDBox |
chr15 | 64581414 | 64581483 | - | U18B | CDBox |
chr15 | 64582203 | 64582303 | - | U16 | CDBox |
chr15 | 64582637 | 64582706 | - | U18A | CDBox |
chr15 | 81221751 | 81221877 | + | ACA45 | scaRna |
chr16 | 1952336 | 1952468 | - | ACA10 | HAcaBox |
chr16 | 1952975 | 1953108 | - | U64 | HAcaBox |
chr16 | 1955186 | 1955312 | + | ACA64 | HAcaBox |
chr16 | 2145025 | 2145107 | - | U60 | CDBox |
chr16 | 30629359 | 30629487 | + | ACA30 | HAcaBox |
chr16 | 57139904 | 57140038 | - | ACA46 | HAcaBox |
chr16 | 57151201 | 57151336 | - | ACA50 | HAcaBox |
chr16 | 69120913 | 69120999 | + | HBII-82B | CDBox |
chr16 | 69129409 | 69129502 | + | HBII-82 | CDBox |
chr16 | 70289971 | 70290105 | - | U70D | HAcaBox |
chr16 | 70349806 | 70349891 | - | HBII-239 | CDBox |
chr16 | 88155339 | 88155410 | + | HBII-202 | CDBox |
chr17 | 2179169 | 2179254 | - | HBII-296B | CDBox |
chr17 | 2180323 | 2180414 | - | HBII-296A | CDBox |
chr17 | 7418755 | 7418889 | + | ACA48 | HAcaBox |
chr17 | 7420853 | 7421000 | + | mgU6-77 | CDBox |
chr17 | 7421997 | 7422133 | + | U67 | HAcaBox |
chr17 | 7750166 | 7750303 | + | ACA68 | HAcaBox |
chr17 | 8017496 | 8017631 | - | U8 | CDBox |
chr17 | 16283548 | 16283595 | + | U49B | CDBox |
chr17 | 16284075 | 16284145 | + | U49A | CDBox |
chr17 | 16285265 | 16285337 | + | HBII-135 | CDBox |
chr17 | 18905950 | 18906166 | + | U3-2 | CDBox |
chr17 | 18907958 | 18908174 | - | U3-2B | CDBox |
chr17 | 18956458 | 18956674 | - | U3-4 | CDBox |
chr17 | 19031922 | 19032138 | + | U3 | CDBox |
chr17 | 19033935 | 19034151 | - | U3-3 | CDBox |
chr17 | 19401465 | 19401616 | + | ACA59B | HAcaBox |
chr17 | 24071695 | 24071761 | + | U42B | CDBox |
chr17 | 24073727 | 24073798 | + | mgh18S-121 | CDBox |
chr17 | 24074579 | 24074636 | + | U42A | CDBox |
chr17 | 24074826 | 24074899 | + | Z17B | CDBox |
chr17 | 30924789 | 30924885 | + | mgU6-47 | CDBox |
chr17 | 34262642 | 34262774 | - | ACA21 | HAcaBox |
chr17 | 35437321 | 35437424 | - | SNORD124 | CDBox |
chr17 | 55663659 | 55663788 | - | ACA66 | scaRna |
chr17 | 59577170 | 59577249 | + | U104 | CDBox |
chr17 | 59577431 | 59577563 | + | ACA62 | HAcaBox |
chr17 | 63167247 | 63167377 | + | SNORA38B | HAcaBox |
chr17 | 72066467 | 72066546 | + | snR38C | CDBox |
chr17 | 72068785 | 72068870 | + | snR38B | CDBox |
chr17 | 72069310 | 72069381 | + | snR38A | CDBox |
chr17 | 72596984 | 72597170 | + | ACA47 | scaRna |
chr18 | 45269612 | 45269676 | - | U58C | CDBox |
chr18 | 45271651 | 45271715 | - | U58A | CDBox |
chr18 | 45272032 | 45272097 | - | U58B | CDBox |
chr18 | 45594391 | 45594811 | + | mgU12-22/U4-8 | scaRna |
chr18 | 45594729 | 45594811 | + | U91 | scaRna |
chr18 | 50002652 | 50002780 | - | ACA37 | HAcaBox |
chr19 | 3933505 | 3933570 | - | U37 | CDBox |
chr19 | 10079327 | 10079411 | + | U105 | CDBox |
chr19 | 10081433 | 10081511 | + | U105B | CDBox |
chr19 | 12678263 | 12678332 | - | U41 | CDBox |
chr19 | 17834397 | 17834529 | + | U68 | HAcaBox |
chr19 | 52950922 | 52951031 | + | HBII-115 | CDBox |
chr19 | 54685037 | 54685113 | + | U32A | CDBox |
chr19 | 54685686 | 54685768 | + | U33 | CDBox |
chr19 | 54685976 | 54686041 | + | U34 | CDBox |
chr19 | 54686244 | 54686329 | + | U35A | CDBox |
chr19 | 54692788 | 54692875 | + | U35B | CDBox |
chr19 | 55994098 | 55994194 | - | HBII-180B | CDBox |
chr19 | 55994508 | 55994604 | - | HBII-180A | CDBox |
chr19 | 55997394 | 55997490 | - | HBII-180C | CDBox |
chr20 | 2391605 | 2391686 | - | SNORD119 | CDBox |
chr20 | 2582858 | 2582932 | + | HBII-55 | CDBox |
chr20 | 2583713 | 2583844 | + | ACA51 | HAcaBox |
chr20 | 2584743 | 2584828 | + | U86 | CDBox |
chr20 | 2585270 | 2585340 | + | U56 | CDBox |
chr20 | 2585585 | 2585656 | + | U57 | CDBox |
chr20 | 17891353 | 17891589 | - | HBI-43 | CDBox |
chr20 | 36487257 | 36487394 | - | U71b | HAcaBox |
chr20 | 36489363 | 36489500 | - | U71a | HAcaBox |
chr20 | 36491724 | 36491861 | - | U71c | HAcaBox |
chr20 | 36495919 | 36496056 | - | U71d | HAcaBox |
chr20 | 36510140 | 36510275 | + | ACA39 | HAcaBox |
chr20 | 36511426 | 36511561 | + | ACA60 | HAcaBox |
chr20 | 47328889 | 47328967 | + | U106 | CDBox |
chr20 | 47330263 | 47330353 | + | HBII-99B | CDBox |
chr20 | 47330627 | 47330716 | + | HBII-99 | CDBox |
chr21 | 32671367 | 32671502 | - | ACA67 | HAcaBox |
chr22 | 28059152 | 28059247 | - | SNORD125 | CDBox |
chr22 | 38039770 | 38039862 | - | U83B | CDBox |
chr22 | 38041164 | 38041258 | - | U83A | CDBox |
chr22 | 38045003 | 38045064 | - | U43 | CDBox |
chrX | 24672479 | 24672608 | + | ACA12 | HAcaBox |
chrX | 47132992 | 47133120 | + | SNORA11C | HAcaBox |
chrX | 51823183 | 51823309 | - | SNORA11E | HAcaBox |
chrX | 51950457 | 51950584 | + | SNORA11D | HAcaBox |
chrX | 54857528 | 54857658 | + | U107 | HAcaBox |
chrX | 109354873 | 109354944 | - | U96b | CDBox |
chrX | 113771515 | 113771642 | + | HBI-36 | HAcaBox |
chrX | 118805344 | 118805475 | - | U69 | HAcaBox |
chrX | 135789024 | 135789096 | - | U61 | CDBox |
chrX | 153281816 | 153281950 | + | U70 | HAcaBox |
chrX | 153649997 | 153650128 | + | ACA36 | HAcaBox |
chrX | 153656467 | 153656595 | + | ACA56 | HAcaBox |
Last update:
August 07 2023 16:41:01. |
| |